Advertisement
The Most Deadly Accidents in Maritime History

Accidents at sea may commonly cause death. Especially when a ship involved in an accident is a passenger vessel, the case may end up with the death of hundreds or thousands of people at sea. The list below describes the name of the ships, number of people passed away and the date of the accidents known as the some of the most deadly accidents in comparison.

1. Dola Paz: 4386 people (20 December 1987)

2. Titanic: 1523 people (15 April 1912)

3. Al-Salam Bocaccio 98: 1026 people (3 February 2006)

4. RMS Empress of Ireland: 1012 people (29 May 1914)

5. Don Juan: 1000 people (22 April 1980)

6. Estonia: 852 people (28 September 1994)

7. Princess of The Stars: 800 people (21 June 2008)

8. The Novorossiysk: 602 people (29 October 1955)

9. Salem Express: 464 peope (15 December 1991)

10. Admiral Nakhirov: 423 Kişi (31 August 1986)

Translation By: Burak Konakoglu

 
Leave A Reply

Social Media Icons
Visit Us On FacebookVisit Us On TwitterVisit Us On Linkedin
Search
Did you see these?
EASY ACCESS